These rates are valid from 1 January 2023 after the Kindergarten Teachers, Head Teachers and Senior Teachers’ Collective Agreement (KTCA) was ratified.
$ per funded child hour (including GST) | Rates from 1 January 2023 | Rates from 1 July 2023 | ||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | Under 2 | 2 and over | 20 Hours ECE | |
100% certificated teachers | $17.02 | $9.90 | $15.88 | $17.23 | $10.00 | $15.98 |
80-99% certificated teachers | $16.42 | $9.10 | $15.12 | $16.63 | $9.20 | $15.22 |
50-79% certificated teachers | $14.92 | $7.89 | $13.79 | $15.13 | $7.99 | $13.89 |
25-49% certificated teachers | $12.15 | $6.35 | $12.10 | $12.36 | $6.45 | $12.20 |
0-24% certificated teachers | $10.46 | $5.31 | $11.05 | $10.67 | $5.41 | $11.15 |
Sessional-100% certificated teachers | $17.34 | $8.71 | $10.33 | $17.55 | $8.81 | $10.43 |
$ per funded child hour (including GST) | Rates from 1 December 2023 | Rates from 1 January 2024 | ||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | Under 2 | 2 and over | 20 Hours ECE | |
100% certificated teachers | $17.97 | $10.37 | $16.35 | $18.53 | $10.67 | $16.75 |
80-99% certificated teachers | $17.37 | $9.57 | $15.59 | $17.92 | $9.86 | $15.98 |
50-79% certificated teachers | $15.87 | $8.36 | $14.26 | $16.40 | $8.63 | $14.63 |
25-49% certificated teachers | $13.10 | $6.82 | $12.57 | $13.58 | $7.06 | $12.91 |
0-24% certificated teachers | $11.41 | $5.78 | $11.52 | $11.86 | $6.00 | $11.84 |
Sessional-100% certificated teachers | $18.29 | $9.18 | $10.80 | $18.86 | $9.46 | $11.11 |
$ per funded child hour (including GST) | Rates from 1 March 2024 | ||
---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | |
100% certificated teachers | $18.53 | $10.67 | $17.53 |
80-99% certificated teachers | $17.92 | $9.86 | $16.73 |
50-79% certificated teachers | $16.40 | $8.63 | $15.32 |
25-49% certificated teachers | $13.58 | $7.06 | $13.52 |
0-24% certificated teachers | $11.86 | $6.00 | $12.40 |
Sessional-100% certificated teachers
| $18.86 | $9.46 | $11.63 |
$ per funded child hour (including GST) | Rates from 1 April 2024 | Rates from 1 June 2024 | ||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | Under 2 | 2 and over | 20 Hours ECE | |
100% certificated teachers | $18.94 | $10.87 | $17.67 | $18.84 | $10.82 | $17.62 |
80-99% certificated teachers | $18.33 | $10.06 | $16.87 | $18.23 | $10.01 | $16.82 |
50-79% certificated teachers | $16.81 | $8.83 | $15.46 | $16.71 | $8.78 | $15.41 |
25-49% certificated teachers | $13.99 | $7.26 | $13.66 | $13.89 | $7.21 | $13.61 |
0-24% certificated teachers | $12.27 | $6.20 | $12.54 | $12.17 | $6.15 | $12.49 |
Sessional-100% certificated teachers | $19.27 | $9.66 | $11.77 | $19.17 | $9.61 | $11.72 |
*Note that rates from June do not include increases accounting for the STR costs, causing the drop between the April and June rates.
We are working to secure additional funding prior to the next payment, and rates will then be updated.
$ per funded child hour (including GST) | Rates from 1 December 2024 | Rates from 1 January 2025 | ||||
---|---|---|---|---|---|---|
Under 2 | 2 and over | 20 Hours ECE | Under 2 | 2 and over | 20 hours ECE | |
100% certificated teachers | $19.64 | $11.23 | $18.03 | $20.03 | $11.45 | $18.39 |
80-99% certificated teachers | $19.03 | $10.42 | $17.23 | $19.41 | $10.63 | $17.57 |
50-79% certificated teachers | $17.51 | $9.19 | $15.82 | $17.86 | $9.37 | $16.14 |
25-49% certificated teachers | $14.69 | $7.62 | $14.02 | $14.98 | $7.77 | $14.30 |
0-24% certificated teachers | $12.97 | $6.56 | $12.90 | $13.23 | $6.69 | $13.16 |
Sessional-100% certificated teachers | $19.97 | $10.02 | $12.13 | $20.37 | $10.22 | $12.37 |